RE/MAX RIDGE MEADOWS REALTY LTD
Gary Fraipont's Current Listings
RE/MAX RIDGE MEADOWS REALTY LTD
BC Real Estate License: 031143
RE/MAX RIDGE MEADOWS REALTY
RE/MAX RIDGE MEADOWS REALTY
RE/MAX RIDGE MEADOWS REALTY
RE/MAX RIDGE MEADOWS REALTY
RE/MAX RIDGE MEADOWS REALTY
RE/MAX RIDGE MEADOWS REALTY
RE/MAX RIDGE MEADOWS REALTY
RE/MAX RIDGE MEADOWS REALTY
RE/MAX RIDGE MEADOWS REALTY
| Listing#: | 203250 |
| Price: | $1,250,000 |
| Property Type: | Commercial |
| Listing Date: | 03/23/2010 |
| City: | MAPLE RIDGE |
| Province: | BC |
RE/MAX RIDGE MEADOWS REALTY LTD
BC Real Estate License: 031143
| MLS®#: | V840016 |
| Price: | $1,180,000 |
| Property Type: | Residential |
| Square Feet: | 3623 |
| Bedrooms: | 6 |
| Bathrooms: | 3FB, Total Baths = 3 |
| Listing Date: | 06/30/2010 |
| Acres: | 1.050 |
| City: | MAPLE RIDGE |
| Province: | BC |
RE/MAX RIDGE MEADOWS REALTY
| MLS®#: | V813173 |
| Price: | $839,000 |
| Property Type: | Residential |
| Square Feet: | 2480 |
| Bedrooms: | 3 |
| Bathrooms: | 3FB, Total Baths = 3 |
| Listing Date: | 03/04/2010 |
| Acres: | 5.500 |
| City: | MAPLE RIDGE |
| Province: | BC |
RE/MAX RIDGE MEADOWS REALTY
| MLS®#: | V826603 |
| Price: | $739,500 |
| Property Type: | Residential |
| Square Feet: | 5250 |
| Bedrooms: | 7 |
| Bathrooms: | 4FB, 1HB, Total Baths = 5 |
| Last Price Change: | 06/01/2010 |
| Listing Date: | 04/29/2010 |
| Acres: | 0.194 |
| City: | MAPLE RIDGE |
| Province: | BC |
RE/MAX RIDGE MEADOWS REALTY
| MLS®#: | V819759 |
| Price: | $639,900 |
| Property Type: | Residential |
| Square Feet: | 3696 |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Last Price Change: | 07/30/2010 |
| Listing Date: | 04/02/2010 |
| Acres: | 0.142 |
| City: | MAPLE RIDGE |
| Province: | BC |
OPEN:
Aug 8
1:00 pm-3:00 pm
1:00 pm-3:00 pm
RE/MAX RIDGE MEADOWS REALTY
| MLS®#: | V819124 |
| Price: | $599,900 |
| Property Type: | Residential |
| Square Feet: | 2628 |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Last Price Change: | 06/10/2010 |
| Listing Date: | 03/31/2010 |
| Acres: | 0.410 |
| City: | MAPLE RIDGE |
| Province: | BC |
RE/MAX RIDGE MEADOWS REALTY
| MLS®#: | V844286 |
| Price: | $589,900 |
| Property Type: | Residential |
| Square Feet: | 3559 |
| Bedrooms: | 6 |
| Bathrooms: | 4FB, Total Baths = 4 |
| Listing Date: | 07/28/2010 |
| Acres: | 0.165 |
| City: | MAPLE RIDGE |
| Province: | BC |
RE/MAX RIDGE MEADOWS REALTY
| MLS®#: | V840480 |
| Price: | $529,900 |
| Property Type: | Residential |
| Square Feet: | 3411 |
| Bedrooms: | 5 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Last Price Change: | 07/14/2010 |
| Listing Date: | 07/03/2010 |
| Acres: | 0.132 |
| City: | MAPLE RIDGE |
| Province: | BC |
RE/MAX RIDGE MEADOWS REALTY
| MLS®#: | F1017304 |
| Price: | $489,900 |
| Property Type: | Residential |
| Square Feet: | 2025 |
| Bedrooms: | 3 |
| Bathrooms: | 3FB, Total Baths = 3 |
| Listing Date: | 06/13/2010 |
| Acres: | 0.133 |
| City: | LANGLEY |
| Province: | BC |
RE/MAX RIDGE MEADOWS REALTY
| MLS®#: | V843854 |
| Price: | $429,900 |
| Property Type: | Residential |
| Square Feet: | 2120 |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, Total Baths = 3 |
| Listing Date: | 07/24/2010 |
| Acres: | 0.092 |
| City: | PITT MEADOWS |
| Province: | BC |
RE/MAX RIDGE MEADOWS REALTY
Information Deemed Reliable But Not Guaranteed.
BC Northern Real Estate Board Last Updated: 5/18/2009 5:00:46 AM
Fraser Valley Real Estate Board Last Updated: 7/31/2010 9:11:39 PM
Frasier Valley Real Esate Board - (REM566) Last Updated: 7/31/2010 11:14:29 PM
REAL ESTATE BOARD OF GREATER VANCOUVER Last Updated: 7/31/2010 6:36:15 PM
Real Estate Board of Greater Vancouver - (REM566) Last Updated: 7/31/2010 11:05:45 PM
Fraser Valley Real Estate Board Last Updated: 7/31/2010 9:11:39 PM
Frasier Valley Real Esate Board - (REM566) Last Updated: 7/31/2010 11:14:29 PM
REAL ESTATE BOARD OF GREATER VANCOUVER Last Updated: 7/31/2010 6:36:15 PM
Real Estate Board of Greater Vancouver - (REM566) Last Updated: 7/31/2010 11:05:45 PM
RE/MAX RIDGE MEADOWS REALTY LTD
22308 Dewdney Trunk Road
Maple Ridge BC V2X-3J2
(604)466-2838
22308 Dewdney Trunk Road
Maple Ridge BC V2X-3J2
(604)466-2838
Real Estate License # 031143
Site Powered By Lone Wolf Real Estate Technologies v2010.0.1.30