RE/MAX LifeStyles Realty
Search Result Listings
ROYAL PACIFIC RLTY. (KINGSWAY)
SUTTON GRP-WEST COAST REALTY
LANDMARK REALTY CORP.
RE/MAX ALL POINTS REALTY GRP.
RE/MAX ALL POINTS REALTY GRP.
RE/MAX ALL POINTS REALTY GRP.
OLYMPIA-PACIFIC INTERACT. RLTY
OLYMPIA-PACIFIC INTERACT. RLTY
OLYMPIA-PACIFIC INTERACT. RLTY
OLYMPIA-PACIFIC INTERACT. RLTY
Sort Listings By:
Listing Shown Per Page:
"1138" Listings Match Your Search Criteria, Showing "500"
| MLS®#: | F1203846 |
| Price: | $2,258,000 |
| Property Type: | Acreages/Farms/Ranches |
| Square Feet: | 2665 |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Listing Date: | 02/12/2012 |
| Acres: | 1.001 |
| City: | SURREY |
| Province: | BC |
OPEN:
Feb 23
11:00 am-3:00 pm
HOST Harry Li PREC*
11:00 am-3:00 pm
HOST Harry Li PREC*
ROYAL PACIFIC RLTY. (KINGSWAY)
| MLS®#: | V930402 |
| Price: | $1,429,000 |
| Property Type: | Apartments/Condos |
| Square Feet: | 1539 |
| Bedrooms: | 2 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Listing Date: | 02/06/2012 |
| Acres: | 0.000 |
| City: | WEST VANCOUVER |
| Province: | BC |
OPEN:
Feb 23
10:30 am-12:00 pm
HOST Kim Jow
10:30 am-12:00 pm
HOST Kim Jow
SUTTON GRP-WEST COAST REALTY
| MLS®#: | F1116853 |
| Price: | $999,900 |
| Property Type: | Houses |
| Square Feet: | 4951 |
| Bedrooms: | 3 |
| Bathrooms: | 4FB, 1HB, Total Baths = 5 |
| Listing Date: | 06/29/2011 |
| Acres: | 0.154 |
| City: | ABBOTSFORD |
| Province: | BC |
OPEN:
Feb 23
1:30 pm-4:30 pm
HOST Von Niessen
1:30 pm-4:30 pm
HOST Von Niessen
LANDMARK REALTY CORP.
| MLS®#: | V924126 |
| Price: | $514,900 |
| Property Type: | Townhouses |
| Square Feet: | 1948 |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Listing Date: | 01/04/2012 |
| Acres: | 0.000 |
| City: | COQUITLAM |
| Province: | BC |
OPEN:
Feb 23
12:00 pm-5:00 pm
HOST Christopher J. Neely
12:00 pm-5:00 pm
HOST Christopher J. Neely
RE/MAX ALL POINTS REALTY GRP.
| MLS®#: | V923957 |
| Price: | $499,900 |
| Property Type: | Townhouses |
| Square Feet: | 1943 |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Listing Date: | 01/04/2012 |
| Acres: | 0.000 |
| City: | COQUITLAM |
| Province: | BC |
OPEN:
Feb 23
12:00 pm-5:00 pm
HOST Christopher J. Neely
12:00 pm-5:00 pm
HOST Christopher J. Neely
RE/MAX ALL POINTS REALTY GRP.
| MLS®#: | V929596 |
| Price: | $414,900 |
| Property Type: | Townhouses |
| Square Feet: | 1513 |
| Bedrooms: | 3 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Listing Date: | 01/30/2012 |
| Acres: | 0.000 |
| City: | COQUITLAM |
| Province: | BC |
OPEN:
Feb 23
12:00 pm-5:00 pm
HOST Christopher J. Neely
12:00 pm-5:00 pm
HOST Christopher J. Neely
RE/MAX ALL POINTS REALTY GRP.
| MLS®#: | F1108855 |
| Price: | $375,900 |
| Property Type: | Townhouses |
| Square Feet: | 1649 |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, Total Baths = 3 |
| Last Price Change: | 05/20/2011 |
| Listing Date: | 04/05/2011 |
| Acres: | 0.000 |
| City: | LANGLEY |
| Province: | BC |
OPEN:
Feb 23
1:00 pm-5:00 pm
HOST Sam Dimou
1:00 pm-5:00 pm
HOST Sam Dimou
OLYMPIA-PACIFIC INTERACT. RLTY
| MLS®#: | F1108861 |
| Price: | $339,900 |
| Property Type: | Townhouses |
| Square Feet: | 1453 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Last Price Change: | 05/20/2011 |
| Listing Date: | 04/05/2011 |
| Acres: | 0.000 |
| City: | LANGLEY |
| Province: | BC |
OPEN:
Feb 23
1:00 pm-5:00 pm
HOST Sam Dimou
1:00 pm-5:00 pm
HOST Sam Dimou
OLYMPIA-PACIFIC INTERACT. RLTY
| MLS®#: | F1108167 |
| Price: | $309,900 |
| Property Type: | Townhouses |
| Square Feet: | 1312 |
| Bedrooms: | 2 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Last Price Change: | 05/20/2011 |
| Listing Date: | 03/29/2011 |
| Acres: | 0.000 |
| City: | LANGLEY |
| Province: | BC |
OPEN:
Feb 23
1:00 pm-5:00 pm
HOST Sam Dimou
1:00 pm-5:00 pm
HOST Sam Dimou
OLYMPIA-PACIFIC INTERACT. RLTY
| MLS®#: | F1108852 |
| Price: | $299,900 |
| Property Type: | Townhouses |
| Square Feet: | 1288 |
| Bedrooms: | 2 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Last Price Change: | 02/09/2012 |
| Listing Date: | 04/05/2011 |
| Acres: | 0.000 |
| City: | LANGLEY |
| Province: | BC |
OPEN:
Feb 23
1:00 pm-5:00 pm
HOST Sam Dimou
1:00 pm-5:00 pm
HOST Sam Dimou
OLYMPIA-PACIFIC INTERACT. RLTY
Information Deemed Reliable But Not Guaranteed.
BC Northern Real Estate Board Last Updated: 2/22/2012 5:33:45 AM
Fraser Valley Real Estate Board Last Updated: 2/22/2012 5:51:01 PM
Fraser Valley Real Estate Board - (REM566) Last Updated: 2/22/2012 6:26:38 PM
REAL ESTATE BOARD OF GREATER VANCOUVER Last Updated: 2/22/2012 12:55:51 PM
Real Estate Board of Greater Vancouver - (REM566) Last Updated: 2/22/2012 1:48:38 PM
Fraser Valley Real Estate Board Last Updated: 2/22/2012 5:51:01 PM
Fraser Valley Real Estate Board - (REM566) Last Updated: 2/22/2012 6:26:38 PM
REAL ESTATE BOARD OF GREATER VANCOUVER Last Updated: 2/22/2012 12:55:51 PM
Real Estate Board of Greater Vancouver - (REM566) Last Updated: 2/22/2012 1:48:38 PM
Real Estate License # 031143
Site Powered By Lone Wolf Real Estate Technologies v2012.0.1.30