RE/MAX LifeStyles Realty
Search Result Listings
RE/MAX LIFESTYLES REALTY
BC Real Estate License: 080045
RE/MAX LIFESTYLES REALTY
RE/MAX LIFESTYLES REALTY
RE/MAX LIFESTYLES REALTY
RE/MAX LIFESTYLES REALTY
RE/MAX LIFESTYLES REALTY
RE/MAX LIFESTYLES REALTY
RE/MAX LIFESTYLES REALTY
RE/MAX LIFESTYLES RLTY(PTMDWS)
RE/MAX LIFESTYLES REALTY
Sort Listings By:
Listing Shown Per Page:
"26586" Listings Match Your Search Criteria, Showing "500"
| Listing#: | 229293 |
| Price: | $3,665,000 |
| Property Type: | Commercial |
| Listing Date: | 02/14/2012 |
| City: | MAPLE RIDGE |
| Province: | BC |
RE/MAX LIFESTYLES REALTY
BC Real Estate License: 080045
| MLS®#: | V983217 |
| Price: | $2,900,000 |
| Property Type: | Land |
| Listing Date: | 12/30/2012 |
| Acres: | 11.200 |
| City: | MAPLE RIDGE |
| Province: | BC |
RE/MAX LIFESTYLES REALTY
| MLS®#: | V1006986 |
| Price: | $2,895,000 |
| Property Type: | Residential |
| Square Feet: | 5554 |
| Bedrooms: | 4 |
| Bathrooms: | 4FB, 1HB, Total Baths = 5 |
| Listing Date: | 05/10/2013 |
| Acres: | 7.680 |
| City: | PITT MEADOWS |
| Province: | BC |
RE/MAX LIFESTYLES REALTY
| MLS®#: | F1306896 |
| Price: | $2,500,000 |
| Property Type: | Residential |
| Square Feet: | 2069 |
| Bedrooms: | 3 |
| Bathrooms: | 1FB, 1HB, Total Baths = 2 |
| Listing Date: | 03/19/2013 |
| Acres: | 2.340 |
| City: | SURREY |
| Province: | BC |
RE/MAX LIFESTYLES REALTY
| MLS®#: | V986520 |
| Price: | $2,195,000 |
| Property Type: | Residential |
| Square Feet: | 7342 |
| Bedrooms: | 7 |
| Bathrooms: | 7FB, 1HB, Total Baths = 8 |
| Listing Date: | 01/21/2013 |
| Acres: | 5.440 |
| City: | MAPLE RIDGE |
| Province: | BC |
RE/MAX LIFESTYLES REALTY
| MLS®#: | F1310546 |
| Price: | $2,060,000 |
| Property Type: | Acreages/Farms/Ranches |
| Square Feet: | 6805 |
| Bedrooms: | 4 |
| Bathrooms: | 4FB, 1HB, Total Baths = 5 |
| Listing Date: | 04/26/2013 |
| Acres: | 4.800 |
| City: | LANGLEY |
| Province: | BC |
RE/MAX LIFESTYLES REALTY
| MLS®#: | F1310546 |
| Price: | $2,060,000 |
| Property Type: | Residential |
| Square Feet: | 6805 |
| Bedrooms: | 4 |
| Bathrooms: | 4FB, 1HB, Total Baths = 5 |
| Listing Date: | 04/26/2013 |
| Acres: | 4.800 |
| City: | LANGLEY |
| Province: | BC |
RE/MAX LIFESTYLES REALTY
| MLS®#: | V968959 |
| Price: | $1,970,000 |
| Property Type: | Residential |
| Square Feet: | 8756 |
| Bedrooms: | 6 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Listing Date: | 08/31/2012 |
| Acres: | 15.000 |
| City: | MAPLE RIDGE |
| Province: | BC |
RE/MAX LIFESTYLES REALTY
| MLS®#: | V1003589 |
| Price: | $1,779,000 |
| Property Type: | Residential |
| Square Feet: | 4638 |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Listing Date: | 04/25/2013 |
| Acres: | 0.801 |
| City: | BELCARRA |
| Province: | BC |
RE/MAX LIFESTYLES RLTY(PTMDWS)
| MLS®#: | V958889 |
| Price: | $1,750,000 |
| Property Type: | Residential |
| Square Feet: | 6523 |
| Bedrooms: | 5 |
| Bathrooms: | 5FB, 2HB, Total Baths = 7 |
| Listing Date: | 06/25/2012 |
| Acres: | 8.800 |
| City: | MAPLE RIDGE |
| Province: | BC |
RE/MAX LIFESTYLES REALTY
Information Deemed Reliable But Not Guaranteed.
BC Northern Real Estate Board Last Updated: 5/23/2013 5:37:38 AM
Fraser Valley Real Estate Board Last Updated: 5/23/2013 11:54:01 AM
Fraser Valley Real Estate Board - (REM566) Last Updated: 5/23/2013 1:55:40 PM
REAL ESTATE BOARD OF GREATER VANCOUVER Last Updated: 5/23/2013 1:06:31 PM
Real Estate Board of Greater Vancouver - (REM566) Last Updated: 5/23/2013 1:49:10 PM
Fraser Valley Real Estate Board Last Updated: 5/23/2013 11:54:01 AM
Fraser Valley Real Estate Board - (REM566) Last Updated: 5/23/2013 1:55:40 PM
REAL ESTATE BOARD OF GREATER VANCOUVER Last Updated: 5/23/2013 1:06:31 PM
Real Estate Board of Greater Vancouver - (REM566) Last Updated: 5/23/2013 1:49:10 PM
RE/MAX LifeStyles Realty
22308 Dewdney Trunk Road
Maple Ridge BC V2X-3J2
(604) 466-2838
22308 Dewdney Trunk Road
Maple Ridge BC V2X-3J2
(604) 466-2838
Real Estate License # 031143